| Component | Specification |
|---|---|
| Eyepiece | Wide field WF10X (Ф22mm) |
| Objective | Infinity plan achromatic objective |
| PL 4X/0.10 | Work distance: 21 mm |
| PL 10X/0.25 | Work distance: 5.0 mm |
| PL 40X/0.65 (Spring) | Work distance: 0.66 mm |
| PL 100X/1.25 (Spring, oil) | Work distance: 0.36 mm |
| Eyepieces Tube | Trinocular, Inclination of 30˚ |
| Focus System | Coaxial coarse/fine focus system with tension adjustable and limit stopper. Minimum division of fine focusing: 2μm |
| Nosepiece | Quintuple (Backward ball bearing inner locating) |
| Stage | Double layer mechanical (Size: 180mm x 150mm, moving range: 75mm x 50mm) |
| Transmitted Illumination System | Abbe condenser NA.1.25, Rack & pinion adjustable, Blue filter and Ground glass, 3W LED, brightness adjustable |
| Component | Specification |
|---|---|
| Eyepiece | Dividing eyepiece (Ф22mm), 0.10mm/Div |
| Objective | Infinity plan achromatic: - PL 20X/0.40 (Work distance: 8.8 mm) - PL 60X/0.85 (Work distance: 0.25 mm) |
| Phase Contrast Unit | |
| Eyepiece | Centering Telescope |
| Objective (Phase Contrast) | Infinity phase contrast plan achromatic: - 10X/0.25 PHP - 20X/0.40 PHP - 40X/0.65 PHP (Spring) - 100X/1.25 PHP (Spring, oil) |
| System | Sliding phase contrast |
| Filters | Green Filter, Yellow Filter |
| CCD Adapter | 0.4X, 0.5X, 1X, 0.5X with dividing 0.1mm/Div |
| Camera | DV-130/200/300/500/900 USB output, DV-1A/DV-1B Video output |
| Digital Camera Adapter | CANON (EF), NIKON (F) |
| Polarize Facility | Polarizer (360° rotatable stage), Analyzer (Sliding type) |
| Illumination System | 6V 30W halogen lamp illumination |
| Fluorescence System | LED Epi-Fluorescence Microscope |