| Component | Specification | Standard (●) / Optional (○) |
|---|---|---|
| Model | SLV-22 | ● |
| Viewing Head | Seidentopf Binocular, 30° inclined, 360° rotatable, 48–76mm interpupillary distance | ● |
| Seidentopf Trinocular (same specs as above) with 100:0 or 80:20 light split | ○ | |
| Eyepiece | WF10×/22mm (adjustable) | ● |
| Infinity Plan Objectives | PLAN 4×/0.10 W.D.=12.10mm PLAN 10×/0.25 W.D.=4.64mm PLAN 20×/0.40(S) W.D.=2.41mm PLAN 40×/0.66(S) W.D.=0.65mm PLAN 100×/1.25(S, Oil) W.D.=0.12mm |
● |
| Infinity Plan Semi Apochromatic Objectives | UPlanFLN 10X/0.30 W.D.=7.68mm UPlanFLN 20X/0.50 W.D.=1.96mm UPlanFLN 40X/0.75 W.D.=0.78mm UPlanFLN 100X/1.30 (Oil) W.D.=0.15mm |
○ |
| Nosepiece | Quintuple | ● |
| Stage | Integrated mechanical stage, 182×140mm, travel 77×52mm, double-slide holder | ● |
| Condenser | Swing-out, N.A. 0.9/0.13 with iris diaphragm | ● |
| Koehler Illumination | 12V/30W Halogen Lamp, 100V–240V, field diaphragm, center adjustable | ● |
| LED Illumination | 5W LED, 100V–240V, field diaphragm, center adjustable | ○ |
| Filters | Blue | ● |
| Green / Amber / Grey | ○ | |
| Camera Mount | C-mount 1× / 0.35× / 0.5× / 0.75× (focus adjustable) | ○ |
| Fluorescence Attachment | Epi fluorescence unit (6-hole disc: UV / V / B / G), 100W mercury lamp or LED option | ○ |
| Phase Contrast Unit | Quintuple turret or independent slot for 10X / 20X / 40X / 100X phase objectives | ○ |
| Dark Field Unit | Condenser (dry) for 4X–40X; (wet) for 100X | ○ |
| Polarizing Attachment | Analyzer / Polarizer | ○ |
This microscope can be upgraded to a fluorescence version (SLV22FL).
| PLAN 2.5×/0.07 W.D.=8.47mm PLAN 60×/0.80(S) W.D.=0.33mm PLAN 100×/1.15(S, W) W.D.=0.19mm |
○ |