Professional Metallurgical Microscope for Bright Field, Dark Field, Polarizing Observation
Seidentopf Trinocular Head, Light Split Switch E100:P0 / E20:P80
Metallurgical LWD Infinity Plan Semi-APO BF (Bright Field) & BD (Bright & Dark Field) Objectives
Large Working Stage Size: 210×180mm, Moving Range 50×50mm, Scale 0.1mm
High Brightness Reflect Light Halogen 12V50W Koehler Illumination
Super Wide Field Eyepiece
Seidentopf Trinocular Head Inclined 30°
Interpupillary Distance: 48~76mm
Light Split Switch: E100:P0 / E20:P80
WF10x/22mm, With Micrometer
Working Stage
Size: 210×180mm
Moving Range: 50×50mm
Illumination
Koehler Illumination Halogen 12V/50W
Input Voltage: 100V~240V
Polarizing
Analyzer & Polarizer for simple polarizing observation
| Items | SLV-40M Inverted Metallurgical Microscope | SLV-40M | SLV-40M-BD |
|---|---|---|---|
| Head | Seidentopf Trinocular Head Inclined 30°, Interpupillary Distance 48~76mm, Light Split Switch E100:P0 / E20:P80 | ● | ● |
| Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ● | ● |
| WF10x/22mm, With Micrometre X-0.1mm*180 Div / Y-Single Line | ● | ● | |
| WF15X/16mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○ | ○ | |
| WF20X/12mm, Dia.30mm, High Eyepoint, Diopter Adjustable | ○ | ○ | |
| Nosepiece | Quintuple | ● | - |
| Quadruple (for Bright & Dark Field) | - | ● | |
| Metallurgical LWD Infinity Plan BF (Bright Field) Semi-APO Objectives | LMPLan FL 5x/0.15, W.D.=21.0mm | ● | ○ |
| LMPlan FL 10x/0.3, W.D.=20.0mm | ● | ○ | |
| LMPlan FL 20x/0.40 W.D.=15.0mm | ● | ○ | |
| LMPlan FL 50x/0.55 W.D.=10.0mm | ● | ○ | |
| LMPlan FL 50x/0.75 W.D.=4.25mm | ○ | ○ | |
| LMPlan FL 100x/0.85 W.D.=3.0mm | ○ | ○ | |
| LPL 5x/0.13BD, W.D.=16.04mm | - | ● | |
| Metallurgical LWD Infinity Plan BD (Bright & Dark Field) Objectives | LPL 10x/0.25BD, W.D.=18.48mm | - | ● |
| LPL 20x/0.40BD, W.D.=8.35mm | - | ● | |
| LPL 50x/0.70BD, W.D.=1.95mm | - | ● | |
| Working Stage | Size 210×180mm, Moving Range 50×50mm, Scale 0.1mm, Round Plate Dia.110mm | ● | ● |
| Round Plate With Oval Hole | ○ | ○ | |
| Focusing | Coaxial Coarse & Fine Focusing. Coarse Travel: 10mm. Fine Division: 0.002mm. Fine Stroke Per Rotation: 0.2mm | ● | ● |
| Polarizing | Analyzer + Polarizer Set | ● | ● |
| Illumination | Koehler Halogen 12V/50W, Input Voltage 100V~240V | ● | ● |
| Koehler LED 5W, Input Voltage 100V~240V | ○ | ○ | |
| Power | ECO Auto Power Off System. Auto on/off detection. Manually switchable. | ○ | ○ |
| Filter | Blue, Dia.34mm | ● | ● |
| Green, Dia.34mm | ○ | ○ | |
| Amber, Dia.34mm | ○ | ○ | |
| Grey, Dia.34mm | ○ | ○ | |
| Adapter | SLR Adapter for Canon, 100% Light for Camera Port | ○ | ○ |
| SLR Adapter for Nikon, 100% Light for Camera Port | ○ | ○ | |
| C-Mount 0.5x, Focus Adjustable | ○ | ○ | |
| C-Mount 0.75x, Focus Adjustable | ○ | ○ | |
| C-Mount 1.0x, Focus Adjustable | ○ | ○ | |
| Digital Eyepiece Camera Adapter (Dia. 23.2mm/25mm) | ○ | ○ | |
| Package | Packing Size: 660mm × 590mm × 325mm | ||
| Weight | Gross: 17 kg, Net: 12.5 kg |
Note: "●" = Standard Outfits, "○" = Optional Accessories