|
Technical Specification |
|||
| Eyepiece | WF10X/20mm, High Eyepoint, Dia.23.2mm, Single Diopter Adjustable | ●● | ●● |
| Centering Telescope 10x, Dia.23.2mm | ○ | ○ | |
| LWD Infinity Plan FL Semi-APO Objectives | L Plan FL 4x/0.11 W.D.=12.1mm | ○ | |
| L Plan FL 10x/0.25 W.D.=10.3mm | ● | ||
| L Plan FL 20x/0.45 W.D.=5.8mm | ○ | ||
| L Plan FL 40x/0.65 W.D.=5.1mm | ● | ||
| LWD Infinity Plan FL Semi-APO BF+PH Objectives |
For Both Bright Field & Phase Contrast View | ||
| L Plan FL PHP 4x/0.10 W.D.=9.2mm | ○ | ||
| L Plan FL PHP 10×/0.25 W.D.=10.3mm | ○ | ||
| L Plan FL PHP 20x/0.45 W.D.=5.8mm | ● | ||
| L Plan FL PHP 40x/0.65 W.D.=5.1mm | ○ | ||
| LWD Infinity Plan Objectives |
LPL 5×/0.13, W.D=16.04mm | ● | |
| LPL 10×/0.25, W.D.= 18.48mm | ● | ||
| LPL 20×/0.40, W.D.= 8.35mm | ● | ||
| LPL 50×/0.70, W.D.= 1.95mm | ● | ||
| LPL 80×/0.80, W.D.= 0.85mm | ○ | ||
| LMPlan FL 100×/0.85(Dry), W.D.= 3.00mm | ○ | ||
| Phase Contrast Slide | 10x | ○ | |
| 20x/40x, For Both 20x And 40x | ● | ||
| Head | Siedentopf Binocular Head, Butterfly Eyepiece Tube 360° Rotated, Inclined 45°, IPD: 48-75mm, Light Distribution: E80:P20 (E:Eyepiece, P:Photo) | ● | ● |
| Nosepiece | Quadruple | ● | ● |
| Stage | Three-layer Mechanical Stage, Size 180x155mm, Moving Range 75×40mm, Scale 0.1mm, Round Hole Size Dia.110mm |
● | ● |
| Fixed Stage, Size 180×203mm, Round Hole Size Dia.110mm |
○ | ||
| Glass Plate, External Diameter Dia.110mm, Inside Diameter Dia.30mm | ● | ||
| Metal Plate, External Diameter Dia.110mm, Inside Diameter Dia.25mm | ● | ○ | |
| Condenser | Long Working Distance, N.A.0.32, Working Distance 48mm, With Slide Hole For Phase Contrast Slide | ● | |
| Focusing | Coaxial Coarse And Fine Focusing Unit, Coarse Stroke: 10mm, Fine Stroke Per Rotation: 0.2mm, Fine Division 2 μm. | ● | ● |
| Polarizing Unit | Polarizer, Analyzer | ● | |
| Illumination | 5W LED Warm Lamp, Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● | ● |
| Filter | Green, Dia.21mm, With Filter Slider, or Put on Phase Contrast Slide | ● | |
| Grey, Dia.21mm | ● | ||
| Blue /Yellow, Dia.21mm | ○ | ○ | |
| C-mount | Backward Photo Port, With Built-in C-Mount 0.65x | ● | ● |
| Holder | Universal Holder for HD Screen | ○ | |
| Packing Size | 515x480x315mm, Gross Weight 9kgs, Net Weight 7kgs | ||
| Note:"●"In Table Is Standard outfits,"○"Is Optional Accessories. | |||