The SLV-40iU is a biological inverted microscope designed for both transmit and reflect light observations. It features a robust infinity optical system with LED Koehler illumination (5W) powered through a safety low voltage charger. This model is optimized for fluorescent applications and bright field as well as phase contrast observations. It comes with a Seidentopf trinocular head having a light split switch (E100:P0 / E20:P80) and offers long working distances through its LWD condenser. Additionally, a variety of objective options and specimen stage configurations make it adaptable to a wide range of laboratory applications.
Transmit & Reflect 5W LED Koehler Illumination
Seidentopf Trinocular Head with Light Split Switch E100:P0 / E20:P80
LWD Infinity Plan Fluorescent Objectives for Bright Field & Phase Contrast
LWD Condenser N.A. 0.3, W.D. 72mm; up to 195mm without condenser
Attachable Mechanical Stage for 96-well plate, moving range 128×80mm
Dual Photo & Video Channel System
ECO Auto Power Off System
4-Hole Disc Phase Contrast Condenser
Halogen 12V/50W Koehler Illumination
| Items | SLV-40iU Inverted Biological Microscope | Standard ● Optional ○ |
|---|---|---|
| Head | Seidentopf Trinocular Head, 45° Inclined, Interpupillary Distance 48–76mm, Light Split E100:P0 / E20:P80 | ● |
| Dual Photo & Video Channel – Supports eyepiece & digital/SLR camera simultaneous use | ● | |
| - Eyepiece: 100% or 20% light - Camera Port: 0% or 80% light - Photo Port (SLR): 100% light |
● | |
| Includes SLR Camera Adapter | ● | |
| Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adj. | ● |
| WF15x/16mm | ○ | |
| WF20x/12mm | ○ | |
| Nosepiece | Quintuple | ● |
| LWD Infinity Plan FL Semi-APO Objectives | L Plan FL 4x/0.11, W.D. 12.1mm | ● |
| L Plan FL 10x/0.25, W.D. 10.3mm | ○ | |
| L Plan FL 20x/0.45, W.D. 5.8mm | ○ | |
| L Plan FL 40x/0.65, W.D. 5.1mm | ○ | |
| LWD Infinity Plan PH+BF FL Semi-APO Objectives | L Plan FL PHP 4x/0.10, W.D. 9.2mm | ○ |
| L Plan FL PHP 10x/0.25, W.D. 10.3mm | ● | |
| L Plan FL PHP 20x/0.45, W.D. 5.8mm | ● | |
| L Plan FL PHP 40x/0.65, W.D. 5.1mm | ● | |
| Phase Contrast | 4-Hole Rotating Disc Condenser, N.A. 0.4, W.D. 45mm, Up/Down Adjustable | ● |
| Centering Telescope | 11x | ● |
| Working Stage | Mechanical Stage 210x241mm, Round Slide Φ110mm | ● |
| 96-Well Plate Stage, Moving Range 128x80mm | ● | |
| Culture Dish Holders: 54mm | ● | |
| Culture Dish Holder 65mm | ○ | |
| Culture Dish Holder 35mm | ○ | |
| Holder For Blood Cell Counter | ○ | |
| Universal Holder (New Accessory 2021) | ○ | |
| Round Glass Holder (New Accessory 2021 | ○ | |
| Illumination | Halogen Koehler 12V/50W (100–240V) | ● |
| LED Koehler 5W (100–240V) | ○ | |
| Power | ECO Auto On/Off After 10 min, resumes on approach | ● |
| Filters | Blue (Dia.34mm) | ● |
| Green (Dia.34mm) | ● | |
| Amber, Dia.34mm | ○ | |
| Grey, Dia.34mm | ○ | |
| Adapter Options | Canon SLR Photo Adapter (1.7x Eyepiece) | ● |
| Nikon SLR Photo Adapter (1.7x Eyepiece) | ○ | |
| Canon/Nikon SLR Adapter (2.5x for 1" CCD) | ○ | |
| C-Mounts (0.5x, 0.75x, 1.0x – Focus Adjustable) | ○ | |
| Fluorescence Upgrade A16.2615-L2 | B,G Filters, 3-Hole Slide, Field Diaphragm, 5W LED, UV Barrier | ○ |
| Fluorescence Upgrade A16.2615-L4 | B,G,U,UV Filters, same features as above | ○ |
| Package Size | 660×590×325mm | ● |
| Weight | Gross: 18 kg, Net: 13.5 kg | ● |
Legend: ● = Standard Outfit, ○ = Optional Accessory