The SLV-21PH is a high-quality biological microscope specifically designed for phase contrast microscopy. This technique is vital for observing colorless or transparent specimens, such as living cells, microorganisms, thin tissue slices, and unstained biological materials.
With an infinity optical system, dedicated phase contrast components, and precise mechanical controls, the SLV-21PH is ideal for laboratories, medical diagnostics, and university research settings.
Yes I'm InterestedEquipped with dedicated phase contrast objectives (typically 10x, 20x, 40x, and 100x) and a turret or slider condenser.
Clearly visualizes internal structures of transparent cells without the need for staining.
High-contrast, flat field plan achromatic optics ensure crisp and distortion-free images.
Delivers bright, clear results in both brightfield and phase contrast modes.
Includes coaxial coarse and fine focusing, mechanical stage, and low-position controls for comfortable extended use.
Stable and anti-vibration body for professional environments.
Built-in halogen or LED light source with field and aperture diaphragms for uniform illumination and contrast optimization.
Supports addition of blue, green, or neutral density filters.
Trinocular head available for camera attachment for imaging, documentation, and projection.
| Item | Specification | Standard / Optional |
|---|---|---|
| Head | Seidentopf Binocular Head, 30° Inclined, 360° Rotatable, Interpupillary Distance 48–75 mm | ○ Optional |
| Seidentopf Trinocular Head, 30° Inclined, 360° Rotatable, Interpupillary Distance 48–75 mm, Light Split Fixed P20:E80 | ● Standard | |
| Eyepiece | WF10× / 18 mm | ● Standard |
| WF10× / 20 mm (High Eyepoint) | ● Standard | |
| Nosepiece | Quadruple, Backward | ● Standard |
| Quintuple, Backward | ○ Optional | |
| Objectives | Infinity Plan Phase Contrast Objective | |
| 10× / 0.25 | ● Standard | |
| 20× / 0.40 | ● Standard | |
| 40× / 0.65 | ● Standard | |
| 100× / 1.25 (Oil) | ● Standard | |
| Working Stage | Mechanical Stage Size: 145 × 140 mm | ● Standard |
| Travel Range: 76 × 52 mm, Scale: 0.1 mm, Double Slide Holder | ||
| Focusing System | Coaxial Coarse & Fine Focusing | ● Standard |
| Coarse Travel Range: 26 mm | ||
| Fine Focusing: 2 µm / Division | ||
| Condenser | Abbe Condenser N.A. 1.25 | ○ Optional |
| Iris Diaphragm, Rack & Pinion Up/Down, With Filter Holder | ||
| Illumination | 3W LED Illumination System | ● Standard |
| Phase Contrast System | Turret Phase Contrast Attachment | ● Standard |
| Infinity Plan Phase Contrast Objectives 10×/20×/40×/100× | ||
| Turret Phase Contrast Condenser (5-Holes) | ||
| Telescope 11×, Green Filter | ||
| Attachment | Wire Winding Device | ○ Optional |
| Packaging | Carton Size: 390 × 280 × 450 mm | — |
| Quantity: 1 Unit / Carton | ||
| Weight | Net Weight: 6.5 kg | — |
| Gross Weight: 7.5 kg |