| Specification | A19.2702 Phase Contrast Microscope | -B | -T |
|---|---|---|---|
| Optical System | UCIS Infinity Plan Achromatic Optical System | • | • |
| Head | Seidentopf Binocular Head 30° Inclined, 360° Rotatable Interpupillary Distance 52~75mm | • | |
| Seidentopf Trinocular Head 30° Inclined, 360° Rotatable Interpupillary Distance 52~75mm | • | ||
| Eyepiece | WF10x/22mm, High eye-Point, 1 Pair | • | • |
| Nosepiece | Inward Quadruple Nosepiece | • | • |
| Focusing | Coaxial Coarse & Fine Focus With Marking, Fine Scale 0.001mm | • | • |
| Working Stage | Double Layers Mechanical Stage 156x138mm, Move Range 76x52mm | • | • |
| Phase Contrast | Centering Telescope 10x | • | • |
| Infinity Plan Phase Contrast Objectives | • | • | |
| Positive PH Plan 10x/0.30 ∞/0.17, WD4.00 | • | • | |
| Positive PH Plan 20x/0.45 ∞/0.17, WD1.24 | • | • | |
| Positive PH Plan 40x/0.70 ∞/0.17, WD0.29, (Spring) | • | • | |
| Positive PH Plan 60x/0.80 ∞/0.17, WD0.40, (Spring) | ○ | ○ | |
| Positive PH Plan 100x/1.25 ∞/0.17, WD0.09, (Spring) | • | • | |
| Negative PH Plan 10x/0.30 ∞/0.17, WD4.00 | ○ | ○ | |
| Negative PH Plan 20x/0.45 ∞/0.17, WD1.24 | ○ | ○ | |
| Negative PH Plan 40x/0.70 ∞/0.17, WD0.29, (Spring) | ○ | ○ | |
| Negative PH Plan 60x/0.80 ∞/0.17, WD0.40, (Spring) | ○ | ○ | |
| Negative PH Plan 100x/1.25 ∞/0.17, WD0.09, (Spring) | ○ | ○ | |
| Turret Disc Phase Contrast Condenser, N.A.1.25, Center Adjustable | • | • | |
| Light Source | Kohler 3W LED, Brightness Adjustable | • | • |
| Adapter | C-Mount 0.5x | • |
• = Standard
○ = Optional