|
Jewelry Microscope, 0.67x-4.5x Specification
|
|
|---|---|
| Observation Ways | Bright Field Transmit, Reflect and Dark Field Observation |
| Head | Brinocular, 45° Inclined, 360° Rotatable, +/-5° Diopter Adjustable, Interpupillary Adjustment 54~75mm |
| Zoom Range | 0.67~4.5x |
| Zoom Ratio | 1:6.7 |
| Eyepiece | WF10x/22mm, Diopter Adjustable, Both with Eye-cup |
| Magnification | 6.7~45x, Up to 2~225x with Auxiliary Lens |
| Working Distance | 100mm, With Standard 1x Lens. Up to 26~287mm With Auxiliary Lens |
| Gem Clamp | Wire Clamp For Bigger Objects, Flat Clamp For Smaller Objects |
| Stand | Professional Jewelry Microscope Stand, With Base Rotating and Inclination Adjustable, with Built-in Dark Field |
| Illumination | Upper Illumniation 7W Fluorescent or 1W LED Transmit Illumination 6V30W Halogen Lam |
|
Jewelry Microscope, 0.67x-4.5x Optional Accessories
|
|
| Eyepiece | WF15x/16mm, Diopter Adjustable |
| WF20x/12mm, Diopter Adjustable | |
| WF25x/9mm | |
| Auxiliary Lens | 0.3x, W.D. 287mm |
| 0.4x, W.D. 217mm | |
| 0.5x, W.D. 177mm | |
| 0.75x, W.D. 117mm | |
| 1.5x, W.D. 47mm | |
| 2.0x, W.D. 26mm | |